Download: Technology Services Organizational Chart
| Firstname | Lastname | Phone | |
|---|---|---|---|
| John | Campbell | (831) 755-0372 | jcampbel@monterey.k12.ca.us |
| Francisco | Garcia | (831) 755-0323 | frgarcia@monterey.k12.ca.us |
| Adam | Gavalla | (831) 784-4164 | agavalla@monterey.k12.ca.us |
| Natalie | Hatley | (831) 784-4247 | nhatley@monterey.k12.ca.us |
| Jarrett | Hermosillo | ||
| David | Kong | (831) 784-4203 | dkong@monterey.k12.ca.us |
| Randy | Lent | (831) 784-4165 | rlent@monterey.k12.ca.us |
| Kristin | Marchionni | (831) 484-6945 | kmarchio@monterey.k12.ca.us |
| Elizabeth | Pizano | (831) 755-0322 | epizano@monterey.k12.ca.us |
| Myrna | Rivas | (831) 755-6496 | mrivas@monterey.k12.ca.us |
| Wilfred | Sexsmith | (831) 755-0324 | ssexsmith@monterey.k12.ca.us |
| Michael | Stanbra | (831) 755-0328 | mstanbra@monterey.k12.ca.us |
| Yue Hong | Zheng | (831) 784-4136 | azheng@monterey.k12.ca.us |

